Tough Dog Tuff Truck Challenge 2011 Winners [UPDATE: Scores Finalised]
Tuff Truck Trophy 2011 Winner

1st Place - Rock Rash Racing
Top 10
| Place | Team Name | Points | Prize |
|---|---|---|---|
| 1 | Rock Rash | 1,097 | $6000 |
| 2 | Tough Dog | 1,060 | $3500 |
| 3 | OPW | 1,059 | $2000 |
| 4 | MAD FAB Snake Racing | 990 | $1750 |
| 5 | Komatsu | 928 | $1100 |
| 6 | Anabolic | 910 | |
| 7 | Gympie Offroad | 888 | |
| 8 | Army Barbie | 880 | |
| 9 | Oh Deere | 860 | |
| 10 | ZUK 404 | 853 |
Stage Winners
| Stage Name | Winner | Points | Prize |
|---|---|---|---|
| S2 – Engineering / Show & Shine | West End Boys OPW |
- | $500 $500 |
| S3 – OPW Travel Ramp (RTI) | OPW | 58 (1500) | $1000 |
| S4 – Monster Rides Mudrat’s Revenge | OPW | 125 | $1000 |
| S5 – Glenn Dobbin Mystery Night Drive | OPW | 123 | $1000 |
| S6 – Snake Racing Frame Twister | Pirate | 98 | $1000 |
| S7 – Performance Metals Mini Wirraba | OPW | 94 | $1000 |
| S8 – DPChip Devil’s Marbles | Komatsu | 125 | $1000 |
| S9 – Mickey Thompson Jaw Breaker | Overkill Engineering | 117 | $1000 |
| S10 – Opposite Lock Rock Garden | Rock Rash | 123 | $1000 |
| S11 – Allied Wheels Heartbreak Ridge | Rock Rash | 118 | $1000 |
| S12 – 4×4 Accessories Store Rocky Horror | Tough Dog | 98 | $1000 |
Download the full score sheet PDF
We thank all the great teams and sponsors for making this easily the BIGGEST Tough Dog Tuff Truck Challenge yet.
What can we do to make 2012 even BETTER? Tell us in the comments below or on Facebook.
Update: Scores finalised
Thank you for your patience over the Easter break. First on the agenda was to finalise the scores. There are no changes to all prize placings, these were verified in detail in the short time between the running of the last truck and the presentation. We have now had time to re-check all the stage scores and found some errors in the released provisional score sheet.
Changes in Detail
- Army Barbie on “S9 – Mickey Thompson Jaw Breaker” scored 88 not 36 points
- Team Home Brand on “S10 – Opposite Lock Rock Garden” scored 0 not 41 points
- Rumble Rock Toy on “S11 – Allied Wheels Heartbreak Ridge” scored 42 not 38 points
- Macarthur 4×4 on “S11 – Allied Wheels Heartbreak Ridge” scored -15 not 15 points
- Black Betty on “S12 – 4×4 Accessories Store Rocky Horror” scored 37 not -18 points
These changes effected the total scores of some other teams which were awarded course averages on some stages.
The full score sheet has been updated online. Download the full score sheet PDF
We are looking at alternative score recording methods for the future with the potential of live updates to competitors and spectators.
16-17-18th March 2012 
















